Stainless Steel Roller Ball Lock Cable Ties
Cable ties design features:
- Self Locking mechanism for fast and easy installation
- Rounded edges and Smooth Surfaces for safe handling
- Flame Retardant, Non-Toxic and Halogen Free
- Fully enclosed head does not allow dirt to interfere with locking mechanism
- Ideal for applications where Corrosion, Vibration, Radiation and Temperature extremes are concerned
- Cable Tie Lock Mechanism Ball made of SS316 ensuring perfect lock in harsh corrosive conditions
Part No | Uncoated Ties |
---|---|
Minimum Loop Tensile Strength : 4.6mm Width | 79 Kgs ( 778 N) |
Minimum Loop Tensile Strength : 7.9mm Width | 114 Kgs ( 1112 N) |
Technical information:
- Cable Ties are available in Metallic (Stainless Steel 316/304)
-
Operating Temperature Range –
-40°C to 300°C for Uncoated Ties
-60°C to 160°C for Coated Ties
- Surface Finish – Metallic for uncoating and Pure Polyester / Epoxy blend for Coating
- Flammability Rating – Fireproof , Halogen Free and UV resistant.
- Type Tested for Fire Rating & short Circuit Testing
Stainless Steel Roller Ball Lock cable Ties – Uncoated
Part No | Raw Material Grade | Length-mm | Width-mm | Maximum Bundle Diameter -mm |
---|---|---|---|---|
TF100ASU | SS -304 | 100 | 4.6 | 25 |
TF125ASU | SS -304 | 125 | 4.6 | 25 |
TF150ASU | SS -304 | 150 | 4.6 | 35 |
TF200ASU | SS -304 | 200 | 4.6 | 50 |
TF300ASU | SS -304 | 300 | 4.6 | 83 |
TF360ASU | SS -304 | 360 | 4.6 | 100 |
TF400ASU | SS -304 | 400 | 4.6 | 110 |
TF450ASU | SS -304 | 450 | 4.6 | 130 |
TF520ASU | SS -304 | 520 | 4.6 | 150 |
TF680ASU | SS -304 | 680 | 4.6 | 200 |
TF840ASU | SS -304 | 840 | 4.6 | 250 |
TF1000ASU | SS -304 | 1000 | 4.6 | 300 |
TF1200ASU | SS -304 | 1200 | 4.6 | 365 |
TF1300ASU | SS -304 | 1300 | 4.6 | 395 |
TF1400ASU | SS -304 | 1400 | 4.6 | 425 |
TF1600ASU | SS -304 | 1600 | 4.6 | 490 |
TF100AHU | SS -304 | 100 | 7.9 | 20 |
TF125AHU | SS -304 | 125 | 7.9 | 22 |
TF150AHU | SS -304 | 150 | 7.9 | 35 |
TF200AHU | SS -304 | 200 | 7.9 | 50 |
TF250AHU | SS -304 | 250 | 7.9 | 67 |
TF300AHU | SS -304 | 300 | 7.9 | 83 |
TF360AHU | SS -304 | 360 | 7.9 | 100 |
TF400AHU | SS -304 | 400 | 7.9 | 110 |
TF450AHU | SS -304 | 450 | 7.9 | 130 |
TF520AHU | SS -304 | 520 | 7.9 | 150 |
TF680AHU | SS -304 | 680 | 7.9 | 200 |
TF840AHU | SS -304 | 840 | 7.9 | 250 |
TF1000AHU | SS -304 | 1000 | 7.9 | 300 |
TF1200AHU | SS -304 | 1200 | 7.9 | 365 |
TF1300AHU | SS -304 | 1300 | 7.9 | 395 |
TF1400AHU | SS -304 | 1400 | 7.9 | 425 |
TF1600AHU | SS -304 | 1600 | 7.9 | 490 |
Part No | Raw Material Grade | Length-mm | Width-mm | Maximum Bundle Diameter -mm |
---|---|---|---|---|
TF100BSU | SS -316 | 100 | 4.6 | 25 |
TF125BSU | SS -316 | 125 | 4.6 | 25 |
TF150BSU | SS -316 | 150 | 4.6 | 35 |
TF200BSU | SS -316 | 200 | 4.6 | 50 |
TF300BSU | SS -316 | 300 | 4.6 | 83 |
TF360BSU | SS -316 | 360 | 4.6 | 100 |
TF400BSU | SS -316 | 400 | 4.6 | 110 |
TF450BSU | SS -316 | 450 | 4.6 | 125 |
TF520BSU | SS -316 | 520 | 4.6 | 150 |
TF680BSU | SS -316 | 680 | 4.6 | 200 |
TF840BSU | SS -316 | 840 | 4.6 | 250 |
TF10008SU | SS -316 | 1000 | 4.6 | 300 |
TF12009SU | SS -316 | 1200 | 4.6 | 365 |
TF1300SU | SS -316 | 1300 | 4.6 | 395 |
TF14008SU | SS -316 | 1400 | 4.6 | 425 |
TF16009SU | SS -316 | 1600 | 4.6 | 490 |
TF100BHU | SS -316 | 100 | 7.9 | 20 |
TF125BHU | SS -316 | 125 | 7.9 | 22 |
TF150BHU | SS -316 | 150 | 7.9 | 35 |
TF200BHU | SS -316 | 200 | 7.9 | 50 |
TF250BHU | SS -316 | 250 | 7.9 | 67 |
TF300BHU | SS -316 | 300 | 7.9 | 83 |
TF360BHU | SS -316 | 360 | 7.9 | 100 |
TF400BHU | SS -316 | 400 | 7.9 | 110 |
TF450BHU | SS -316 | 450 | 7.9 | 130 |
TF520BHU | SS -316 | 520 | 7.9 | 150 |
TF680BHU | SS -316 | 680 | 7.9 | 200 |
TF840BHU | SS -316 | 840 | 7.9 | 250 |
TF1000BHU | SS -316 | 1000 | 7.9 | 300 |
TF1200BHU | SS -316 | 1200 | 7.9 | 365 |
TF1300BHU | SS -316 | 1300 | 79 | 395 |
TF1400BHU | SS -316 | 1400 | 7.9 | 425 |
TF1600BHU | SS -316 | 1600 | 7.9 | 490 |
Stainless Steel Roller Ball Lock cable Ties – Coated
Part No | Coated Ties |
---|---|
Minimum Loop Tensile Strength : 4.6mm Width | 79 Kgs ( 778 N) |
Minimum Loop Tensile Strength : 7.9mm Width | 114 Kgs ( 1112 N) |
Part No | Raw Material Grade | Length-mm | Width-mm | Maximum Bundle Diameter -mm |
---|---|---|---|---|
TF100ASC | SS-304 | 100 | 4.6 | 25 |
TF125ASC | SS-304 | 125 | 4.6 | 25 |
TF150ASC | SS-304 | 150 | 4.6 | 35 |
TF200ASC | SS-304 | 200 | 4.6 | 50 |
TF300ASC | SS-304 | 300 | 4.6 | 83 |
TF360ASC | SS-304 | 360 | 4.6 | 100 |
TF400ASC | SS-304 | 400 | 4.6 | 110 |
TF450ASC | SS-304 | 450 | 4.6 | 130 |
TF520ASC | SS-304 | 520 | 4.6 | 150 |
TF680ASC | SS-304 | 680 | 4.6 | 200 |
TF840ASC | SS-304 | 840 | 4.6 | 250 |
TF1000ASC | SS-304 | 1000 | 4.6 | 300 |
TF1200ASC | SS-304 | 1200 | 4.6 | 365 |
TF1300ASC | SS-304 | 1300 | 4.6 | 395 |
TF1400ASC | SS-304 | 1400 | 4.6 | 425 |
TF1600ASC | SS-304 | 1600 | 4.6 | 490 |
TF100AHC | SS-304 | 100 | 7.9 | 20 |
TF125AHC | SS-304 | 125 | 7.9 | 22 |
TF150AHC | SS-304 | 150 | 7.9 | 35 |
TF200AHC | SS-304 | 200 | 7.9 | 50 |
TF-250AHC | SS-304 | 250 | 7.9 | 67 |
TF300AHC | SS-304 | 300 | 7.9 | 83 |
TF360AHC | SS-304 | 360 | 7.9 | 100 |
TF400AHC | SS-304 | 400 | 7.9 | 110 |
TF450AHC | SS-304 | 450 | 7.9 | 130 |
TF520AHC | SS-304 | 520 | 7.9 | 150 |
TF680AHC | SS-304 | 680 | 7.9 | 200 |
TF840AHC | SS-304 | 840 | 7.9 | 250 |
TF1000AHC | SS-304 | 1000 | 7.9 | 300 |
TF1200AHC | SS-304 | 1200 | 7.9 | 365 |
TF1300AHC | SS-304 | 1300 | 7.9 | 395 |
TF1400AHC | SS-304 | 1400 | 7.9 | 425 |
TF1600AHC | SS-304 | 1600 | 7.9 | 490 |
Part No | Raw Material Grade | Length-mm | Width-mm | Maximum Bundle Diameter -mm |
---|---|---|---|---|
TF100BSC | SS -316 | 100 | 4.6 | 25 |
TF125BSC | SS -316 | 125 | 4.6 | 25 |
TF150BSC | SS -316 | 150 | 4.6 | 35 |
TF200BSC | SS -316 | 200 | 4.6 | 50 |
TF300BSC | SS -316 | 300 | 4.6 | 83 |
TF360BSC | SS -316 | 360 | 4.6 | 100 |
TF400BSC | SS -316 | 400 | 4.6 | 110 |
TF450BSC | SS -316 | 450 | 4.6 | 125 |
TF520BSC | SS -316 | 520 | 4.6 | 150 |
TF680BSC | SS -316 | 680 | 4.6 | 200 |
TFB40BSC | SS -316 | 840 | 4.6 | 250 |
TF1000BSC | SS -316 | 1000 | 4.6 | 300 |
TF1200BSC | SS -316 | 1200 | 4.6 | 365 |
TF1300BSC | SS -316 | 1300 | 4.6 | 395 |
TF1400BSC | SS -316 | 1400 | 4.6 | 425 |
TF1600BSC | SS -316 | 1600 | 4.6 | 490 |
TF100BHC | SS -316 | 100 | 7.9 | 20 |
TF125BHC | SS -316 | 125 | 7.9 | 22 |
TF150BHC | SS -316 | 150 | 7.9 | 35 |
TF200BHC | SS -316 | 200 | 7.9 | 50 |
TF250BHC | SS -316 | 250 | 7.9 | 67 |
TF300BHC | SS -316 | 300 | 7.9 | 83 |
TF360BHC | SS -316 | 360 | 7.9 | 100 |
TF400BHC | SS -316 | 400 | 7.9 | 110 |
TF450BHC | SS -316 | 450 | 7.9 | 130 |
TF520BHC | SS -316 | 520 | 7.9 | 150 |
TF680BHC | SS -316 | 680 | 7.9 | 200 |
TF840BHC | SS -316 | 840 | 7.9 | 250 |
TF1000BHC | SS -316 | 1000 | 7.9 | 300 |
TF1200BHC | SS -316 | 1200 | 7.9 | 365 |
TF1300BHC | SS -316 | 1300 | 7.9 | 395 |
TF1400BHC | SS -316 | 1400 | 7.9 | 425 |
TF1600BHC | SS -316 | 1600 | 7.9 | 490 |
Stainless Steel Carrier Strips – Coated & Uncoated
Product Code | Material | Length | Width | Packaging Qty | |
---|---|---|---|---|---|
Uncoated | Coated | MM | MM | ||
TF6 | TFC6 | SS-316 | 92.5 | 8 | 100/Box |
TF10 | TFC10 | SS-316 | 132.5 | 8 | 100/Box |
TF12 | TFC12 | SS-316 | 152.5 | 8 | 100/Box |
TF15 | TFC15 | SS-316 | 170 | 8 | 100/Box |
TF16 | TFC16 | SS-316 | 192.5 | 8 | 100/Box |
TF22 | TFC22 | SS-316 | 252.5 | 8 | 100/Box |
Technical Information
Material | SS-316 |
---|---|
Surface Finish | Uncoated/Coated |
Package Quantity | 100pcs/box |